
Idaho Junior Tour Eligibility
The Idaho Junior Tour has partnered with the Rocky Mountain PGA Section and the Idaho Junior Golf Foundation to bring Youth on Course to Idaho! Allowing juniors to play golf statewide and nationally for only $5 green fees!!!
Eligible Juniors and Benefits
-
Juniors age six to eighteen, not playing on the Idaho Junior Tour
-
$5 green fees at participating facilities statewide and nationally
$25 Membership Fee | Valid January 1, 2023 - December 31, 2023
It can take up to two business days from the date of membership purchase before juniors will have full access to the YOC mobile app.
Idaho Youth on Course Facilities
BanBury Golf Course | Eagle, ID

Bear Lake West Golf Course | Fish Haven, ID
Canyon Springs Golf Course | Twin Falls, ID

Challis Golf Course | Challis, ID

Desert Canyon Golf Course | Mountain Home, ID

Eagle Hills Golf Course | Eagle, ID
Falcon Crest Golf Course | Kuna, ID

Highland Golf Course | Pocatello, ID

Jug Mountain Ranch | McCall, ID
Lakeview Golf Course | Meridian, ID
Meadow Creek Golf Resort | New Meadows, ID






Montpelier Golf Course | Montpelier, ID

Pinecrest Golf Course | Idaho Falls, ID













Quail Hollow Golf Course | Boise, ID
RedHawk Golf Course | Nampa, ID
Ridgecrest Golf Course - Wee 9 | Nampa, ID
River Birch Golf Course | Star, ID
Riverside Golf Course | Pocatello, ID
Rolling Hills Golf Course | Weiser, ID
Rupert Country Club | Rupert, ID
Sage Lakes Golf Course | Idaho Falls, ID
Sand Creek Golf Course | Idaho Falls, ID
Scotch Pines Golf Course | Payette, ID
Teton Lakes Golf Course | Rexburg, ID
TimberStone Golf Course | Caldwell, ID
Warm Springs Golf Course | Boise, ID
